Phillips adds third win of 2024 at SSMC
Saturday saw Waylon Phillips return to action at Sweet Springs Motorsports Complex (Sweet Springs, Mo.) as he returned to the driver's seat of both of his Non Wing Micros. After going fifth-to-third...
Sweet Springs, MO
Saturday saw Waylon Phillips return to action at Sweet Springs Motorsports Complex (Sweet Springs, Mo.) as he returned to the driver's seat of both of his Non Wing Micros. After going fifth-to-third...
Full Event Information on MyRacePass
Blue Springs, MO
Community Bank Non-Wing Micros | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 2 | 1 | 1 |
Heat 2 | 3 | 1 | 2 |
Non-Wing Outlaw Micros | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 5 | 3 | 2 |
Heat 1 | 1 | 5 | -4 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 67JR | Waylon Phillips Blue Springs, MO | Blue Springs, MO | 1 | |
2 | 1 | 48S | Trey Schleicher Sweet Springs, MO | Sweet Springs, MO | -1 | |
3 | 3 | 17B | Quinton Benson Sweet Springs, MO | Sweet Springs, MO | - | |
4 | 5 | 41 | Chase Koch Sweet Springs, MO | Sweet Springs, MO | 1 | |
5 | 6 | 17K | Braden Knipmeyer Sweet Springs, MO | Sweet Springs, MO | 1 | |
6 | 7 | 24C | Cale Lagroon Salina, KS | Salina, KS | 1 | |
7 | 11 | 17 | Quinn Jones Sweet Springs, MO | Sweet Springs, MO | 4 | |
8 | 10 | 97 | Donnie Burrows Washington, MO | Washington, MO | 2 | |
9 | 13 | 555 | Dale Johnston Parkville, MO | Parkville, MO | 4 | |
10 | 4 | 23 | Mason Nester Rosendale, MO | Rosendale, MO | -6 | |
11 | 9 | 111 | Keatan Goss Pea Ridge, AR | Pea Ridge, AR | -2 | |
12 | 8 | 63 | Jack Wissmiller O'fallen, MO | O'fallen, MO | -4 | |
DNS | 12 | 23K | Jarid King Marshall, MO | Marshall, MO | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 23 | Mason Nester Rosendale, MO | Rosendale, MO | - | |
2 | 6 | 48S | Trey Schleicher Sweet Springs, MO | Sweet Springs, MO | 4 | |
3 | 4 | 17K | Braden Knipmeyer Sweet Springs, MO | Sweet Springs, MO | 1 | |
4 | 3 | 24C | Cale Lagroon Salina, KS | Salina, KS | -1 | |
5 | 2 | 111 | Keatan Goss Pea Ridge, AR | Pea Ridge, AR | -3 | |
6 | 5 | 97 | Donnie Burrows Washington, MO | Washington, MO | -1 | |
7 | 7 | 17 | Quinn Jones Sweet Springs, MO | Sweet Springs, MO | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 67JR | Waylon Phillips Blue Springs, MO | Blue Springs, MO | 2 | |
2 | 4 | 17B | Quinton Benson Sweet Springs, MO | Sweet Springs, MO | 2 | |
3 | 5 | 41 | Chase Koch Sweet Springs, MO | Sweet Springs, MO | 2 | |
4 | 1 | 63 | Jack Wissmiller O'fallen, MO | O'fallen, MO | -3 | |
5 DNF | 6 | 23K | Jarid King Marshall, MO | Marshall, MO | 1 | |
DNS | 2 | 555 | Dale Johnston Parkville, MO | Parkville, MO | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 32L | Brian Lunsford Marshall, MO | Marshall, MO | - | |
2 | 3 | 32S | Kyran Keith Sweet Springs, MO | Sweet Springs, MO | 1 | |
3 | 5 | 67 | Waylon Phillips Blue Springs, MO | Blue Springs, MO | 2 | |
4 | 2 | 48S | Trey Schleicher Sweet Springs, MO | Sweet Springs, MO | -2 | |
5 | 4 | 41 | Chase Koch Sweet Springs, MO | Sweet Springs, MO | -1 | |
6 | 7 | 555 | Dale Johnston Parkville, MO | Parkville, MO | 1 | |
7 | 8 | 00X | Bryce Fair O'fallon, MO | O'fallon, MO | 1 | |
DNS | 6 | 8 | Logun Lunsford Marshall, MO | Marshall, MO | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 32L | Brian Lunsford Marshall, MO | Marshall, MO | 3 | |
2 | 6 | 48S | Trey Schleicher Sweet Springs, MO | Sweet Springs, MO | 4 | |
3 | 5 | 32S | Kyran Keith Sweet Springs, MO | Sweet Springs, MO | 2 | |
4 | 7 | 41 | Chase Koch Sweet Springs, MO | Sweet Springs, MO | 3 | |
5 | 1 | 67 | Waylon Phillips Blue Springs, MO | Blue Springs, MO | -4 | |
6 | 3 | 555 | Dale Johnston Parkville, MO | Parkville, MO | -3 | |
7 | 8 | 8 | Logun Lunsford Marshall, MO | Marshall, MO | 1 | |
8 | 2 | 00X | Bryce Fair O'fallon, MO | O'fallon, MO | -6 |
Schedule TBA